The AC Locomotive Group

1st E No. (1959)2nd E No. (1960)1st TOPS No.2nd TOPS No.Depart-mental No.Network Rail '89' No.Last No.BuilderIntroStatusNotesNames1965 Proposed Names
E3001 81001 81001AEI (BTH) / BRCWNov-59Scrapped 1986: BREL CreweEnvoy
E3002 E3002AEI (BTH) / BRCWJan-60Scrapped 1969: BR CreweEleanor
E3003 81002 8950381002AEI (BTH) / BRCWFeb-60Preserved 1997: The AC Locomotive GroupOriginally preserved by Peter Holt, later sold to Pete Waterman.Enchantress
E3004 81003 81003AEI (BTH) / BRCWApr-60Scrapped 1991: Coopers Sheffield
E3005 81004 81004AEI (BTH) / BRCWMay-60Scrapped 1992: MC Metals Glasgow
E3006 81005 81005AEI (BTH) / BRCWJul-60Scrapped 1991: Coopers Sheffield
E3007 81006 81006AEI (BTH) / BRCWAug-60Scrapped 1991: Coopers Sheffield
E3008 81007 81007AEI (BTH) / BRCWSep-60Scrapped 1991: Coopers Sheffield
E3009 E3009AEI (BTH) / BRCWOct-60Scrapped 1968: BR CreweHixon Level Crossing Crash
E3010 81008 81008AEI (BTH) / BRCWOct-60Scrapped 1991: Coopers Sheffield
E3011 81009 81009AEI (BTH) / BRCWNov-60Scrapped 1991: Coopers Sheffield
E3012 81010 81010AEI (BTH) / BRCWNov-60Scrapped 1991: Coopers Sheffield
E3013 81011 81011AEI (BTH) / BRCWDec-60Scrapped 1991: Coopers Sheffield
E3014 81012 81012AEI (BTH) / BRCWDec-60Scrapped 1991: Coopers Sheffield
E3015 81013 81013AEI (BTH) / BRCWDec-60Scrapped 1991: Coopers Sheffield
E3016 81014 81014AEI (BTH) / BRCWMar-61Scrapped 1991: Coopers Sheffield
E3017 81015 81015AEI (BTH) / BRCWMay-61Scrapped 1992: MC Metals Glasgow
E3018 81016 81016AEI (BTH) / BRCWMar-61Scrapped 1985: BREL Crewe
E3019 E3019AEI (BTH) / BRCWApr-61Scrapped 1971: BREL Crewe
E3020 81017 81017AEI (BTH) / BRCWApr-61Scrapped 1991: Coopers Sheffield
E3021 81018 81018AEI (BTH) / BRCWJun-61Scrapped 1992: MC Metals Glasgow
E3022 81019 81019AEI (BTH) / BRCWSep-61Scrapped 1991: Coopers Sheffield
E3023 8102081901 81901AEI (BTH) / BRCWSep-61Scrapped 1991: Coopers SheffieldNumber 81901 officially allocated in 1987 but never carried in service.
E3024 83001 83001EE / VFJul-60Scrapped 1984: Vic Berry LeicesterElector
E3025 83002 83002EE / VFJul-60Scrapped 1984: Vic Berry LeicesterEagle
E3026 83003 83003EE / VFAug-60Scrapped 1975: BREL CreweWatford Junction Crash (1975)Empress
E3027 83004 83004EE / VFSep-60Scrapped 1978: BR Willesden ETDKensal Green Crash (1977)
E3028 83005 83005EE / VFSep-60Scrapped 1984: Vic Berry Leicester
E3029 83006 83006EE / VFOct-60Scrapped 1984: Vic Berry Leicester
E3030 83007 83007EE / VFOct-60Scrapped 1984: Vic Berry Leicester
E3031 83008 83008EE / VFNov-60Scrapped 1984: Vic Berry Leicester
E3032 83009 83009EE / VFNov-60Scrapped 1993: MC Metals Glasgow
E3033 83010 83010EE / VFDec-60Scrapped 1984: Vic Berry Leicester
E3034 83011 83011EE / VFFeb-61Scrapped 1984: Vic Berry Leicester
E3035 83012 8953583012EE / VFJul-61Preserved 1997: The AC Locomotive GroupOriginally preserved by Pete Waterman.Enterprise (unofficial) (1983/4)
E3036 84001 8950284001GEC / NBLMar-60Preserved 1994: National Railway MuseumLoaned to the NRM in 1979. Claimed for the National Collection in 1994.Euston
E3037 84002 84002GEC / NBLMay-60Scrapped 1982: Texas Metals HydeElgin
E3038 84003 ADB968022 84003GEC / NBLJun-60Scrapped 1986: Vic Berry LeicesterDepartmental number ADB968022 allocated but never taken up.
E3039 84004 84004GEC / NBLJul-60Scrapped 1985: Bird Group Long Marston
E3040 84005 84005GEC / NBLAug-60Scrapped 1985: Bird Group Long Marston
E3041 84006 84006GEC / NBLSep-60Scrapped 1979: J Cashmore Crewe South
E3042 84007 84007GEC / NBLOct-60Scrapped 1979: J Cashmore Crewe South
E3043 84008 84008GEC / NBLNov-60Scrapped 1988: A Hampton Crewe
E3044 84009 ADB968021 84009GEC / NBLDec-60Scrapped 1995: Gwent Demolition MargamConverted to Mobile Load Bank in 1979. One cab preserved at Private Location
E3045 84010 84010GEC / NBLMar-61Scrapped 1982: Texas Metals Hyde
E3046 E3046AEI (MV) / Beyer PeacockMay-60Scrapped 1971: BREL CreweEros
E3047 82001 82001AEI (MV) / Beyer PeacockJul-60Scrapped 1985: Vic Berry LeicesterKensal Green Crash (1977)Explorer
E3048 82002 82002AEI (MV) / Beyer PeacockAug-60Scrapped 1984: Vic Berry Leicester
E3049 82003 82003AEI (MV) / Beyer PeacockAug-60Scrapped 1993: CF Booth Rotherham
E3050 82004 82004AEI (MV) / Beyer PeacockSep-60Scrapped 1984: Vic Berry Leicester
E3051 82005 82005AEI (MV) / Beyer PeacockOct-60Scrapped 1993: CF Booth Rotherham
E3052 82006 82006AEI (MV) / Beyer PeacockDec-60Scrapped 1984: Vic Berry Leicester
E3053 82007 82007AEI (MV) / Beyer PeacockJan-62Scrapped 1984: Vic Berry Leicester
E3054 82008 8955482008AEI (MV) / Beyer PeacockNov-61Preserved 1997: The AC Locomotive GroupOriginally preserved by Pete Waterman. Railtrack '89' number allocated but never used.
E3055 E3055AEI (MV) / Beyer PeacockApr-62Scrapped 1970: BREL CreweCarried one AEI 'Cross Arm' pantograph and one Stone Faiveley pantograph when new. After withdrawal (due to fire damage) was proposed for conversion to a thyristor prototype.
E3056 85001 85001AEI / BR DoncasterAug-61Scrapped 1989: MC Metals GlasgowEnsign
E3057 85002 85002AEI / BR DoncasterJun-61Scrapped 1992: MC Metals GlasgowEmissary
E3058 8500385113 85113AEI / BR DoncasterJun-61Scrapped 1992: MC Metals GlasgowEscort
E3059 8500485111 85111AEI / BR DoncasterJul-61Scrapped 1992: MC Metals Glasgow
E3060 85005 85005AEI / BR DoncasterJul-61Scrapped 1993: MC Metals Glasgow
E3061 8500685101 8956185006AEI / BR DoncasterDec-61Preserved 1997: The AC Locomotive GroupOriginally preserved by Pete Waterman.Doncaster Plant 150 1853-2003 (2003; 2006-2012)
E3062 8500785112 85112AEI / BR DoncasterDec-61Scrapped 1992: MC Metals Glasgow
E3063 85008 85008AEI / BR DoncasterOct-61Scrapped 1993: MC Metals Glasgow
E3064 8500985102 85102AEI / BR DoncasterDec-61Scrapped 1992: MC Metals Glasgow
E3065 8501085103 85103AEI / BR DoncasterDec-61Scrapped 1992: MC Metals Glasgow
E3066 8501185114 85114AEI / BR DoncasterApr-62Scrapped 1993: MC Metals Glasgow
E3067 8501285104 85104AEI / BR DoncasterJan-62Scrapped 1992: MC Metals GlasgowBought by Pete Waterman for preservation, but sale cancelled due to poor condition - 85101 bought instead.
E3068 85013 85013AEI / BR DoncasterMay-62Scrapped 1993: MC Metals Glasgow
E3069 85014 85014AEI / BR DoncasterMay-62Scrapped 1992: MC Metals Glasgow
E3070 85015 85015AEI / BR DoncasterJul-62Scrapped 1992: MC Metals Glasgow
E3071 8501685105 85105AEI / BR DoncasterOct-62Scrapped 1992: MC Metals Glasgow
E3072 85017 85017AEI / BR DoncasterJul-62Scrapped 1993: MC Metals Glasgow
E3073 85018 85018AEI / BR DoncasterDec-62Scrapped 1992: MC Metals Glasgow
E3074 85019 85019AEI / BR DoncasterDec-62Scrapped 1990: Vic Berry Leicester
E3075 85020 85020AEI / BR DoncasterJan-63Scrapped 1990: MC Metals GlasgowWarrington Arpley Yard Crash (1989)
E3076 8502185106 85106AEI / BR DoncasterApr-63Scrapped 1992: MC Metals GlasgowEmerald
E3077 85022 85022AEI / BR DoncasterMar-63Scrapped 1993: MC Metals GlasgowEmperor
E3078 85023 85023AEI / BR DoncasterMar-63Scrapped 1992: MC Metals GlasgowEllesmere
E3079 8502485107 85107AEI / BR DoncasterSep-63Scrapped 1993: MC Metals Glasgow
E3080 85025 85025AEI / BR DoncasterMar-63Scrapped 1990: Vic Berry Leicester
E3081 85026 85026AEI / BR DoncasterJun-63Scrapped 1993: MC Metals Glasgow
E3082 85027 85027AEI / BR DoncasterJun-63Scrapped 1985: BREL Crewe
E3083 85028 85028AEI / BR DoncasterOct-63Scrapped 1994: MC Metals Glasgow
E3084 85029 85029AEI / BR DoncasterMay-64Scrapped 1993: MC Metals Glasgow
E3085 85030 85030AEI / BR DoncasterJul-64Scrapped 1992: MC Metals GlasgowCarried the unofficial name 'Fell Runner' from 1984-1987 on one side.Fell Runner (1984-1987)
E3086 85031 85031AEI / BR DoncasterFeb-62Scrapped 1992: MC Metals Glasgow
E3087 8503285108 85108AEI / BR DoncasterOct-62Scrapped 1992: MC Metals Glasgow
E3088 85033 85033AEI / BR DoncasterFeb-63Scrapped 1985: BREL Crewe
E3089 85034 85034AEI / BR DoncasterJun-63Scrapped 1992: MC Metals Glasgow
E3090 8503585109 85109AEI / BR DoncasterNov-63Scrapped 1992: MC Metals Glasgow
E3091 8503685110 85110AEI / BR DoncasterOct-63Scrapped 1992: MC Metals Glasgow
E3092 85037 85037AEI / BR DoncasterFeb-64Scrapped 1992: MC Metals Glasgow
E3093 85038 85038AEI / BR DoncasterNov-63Scrapped 1989: MC Metals Glasgow
E3094 85039 85039AEI / BR DoncasterFeb-64Scrapped 1993: MC Metals Glasgow
E3095 85040 85040AEI / BR DoncasterDec-64Scrapped 1992: MC Metals Glasgow
E3301E309681021 81021AEI (BTH) / BRCWApr-62Scrapped 1992: MC Metals Glasgow
E3302E309781022 81022AEI (BTH) / BRCWFeb-64Scrapped 1988: A Hampton CreweOriginal E-number E3302 is believed not to have been carried in service.
E3303E309883013 83013EE / VFMar-61Scrapped 1984: Vic Berry Leicester
E3304E309983014 83014EE / VFMay-61Scrapped 1984: Vic Berry Leicester
E3305E310083015 83015EE / VFJun-62Scrapped 1993: MC Metals GlasgowOriginal E-number E3305 not carried. Built as transductor stepless-control prototype.